This Multi-Purpose Water Meter can Measure Dissolved Oxygen (DO) , pH, Conductivity, TDS, Salinity or Temperature Using Different Probes.
The kit includes includes one DO probe. Additional probes (optional) also allow it to operate as a highly accurate pH meter, Conductivity meter, TDS meter, Salinity meter or DO meter as desired.
Probes change are easily changed and include specially designed guards to prevent tip damage. This meter is the ideal tool for numerous professional water testing applications including: aquaculture, laboratories, swimming pools, spas and water treatment facilities.
-
Large, backlit LCD can display multiple parameters including: pH, Conductivity, TDS, Salinity, Dissolved Oxygen, Temperature
(using different probes) - Displayed parameter is determined by probe type
- Green backlight for dark environment
- Fast measuring of Dissolved Oxygen value
- Accurate, replaceable probes with safety caps
- Auto ranging conductivity measurement
- Auto temperature compensation (ATC)
- 99 points memories w/recall function
- Multiple points calibration: 3 points for pH, 1 point for DO, 4 points for conductivity
- Manually altitude and salinity compensation function for DO measurement
- Available replacement probes
- Temperature unit ℃/℉ is switchable
- 1 hour auto power off
#850048DOK Kit includes: Combo Meter, DO Probe, (2) Heads, Battery, Manual, Hard Carry Case
Specifications
|
Model |
850048 |
|
pH Measuring Range |
2.00~12.00 |
|
pH Resolution |
0.01 |
|
pH Accuracy |
±0.1 |
|
Conductivity Measuring Range |
0~199.9, 0~1999 us/cm |
|
Conductivity Resolution |
0.1 us/cm, 1 us/cm, 0.01ms/cm, 0.1 ms/cm |
|
Conductivity Accuracy |
±1% of F.S ±1 digit |
|
TDS Measuring Range |
0~199.9*f, 0~1999*f ppm |
|
TDS Resolution |
±1% of F.S ±1 digit |
|
TDS Accuracy |
0.1, 1ppm, 0.01, 0.1ppt |
|
TDS Factor |
0.30~1.00 |
|
Salinity Measuring Range |
0~10.00 ppt, 0~42.0 ppt (SEA Water) |
|
Salinity Resolution |
0.01 ppt, 0.1 ppt |
|
Salinity Accuracy |
±1% of F.S ±1 digit |
|
D.O. Measuring Range |
0.0~199.9% (0.0~30.0 mg/L) |
|
D.O. Resolution |
0.1 |
|
D.O. Accuracy |
±3% of F.S ±1 digit |
|
Temperature Measuring Range |
-5~60.0℃ |
|
Temperature Resolution |
0.1 |
|
Temperature Accuracy |
±0.5℃ |
|
Compatible Probe |
pH probe, EC probe, D.O. Probe |
|
LCD Size |
44(L) * 26(W) mm |
|
Operating Temperature |
0~50℃ |
|
Operating RH% |
Humidity <80% |
|
Storage Temperature |
0~60℃ |
|
Storage RH% |
Humidity <90% |
|
Meter Size |
175(L) * 70(W) * 33(H)mm |
|
Weight |
~200g |
|
Battery |
AAA battery *4 PCS |
|
Standard Package |
Combo Meter, D.O. Probe, D.O. Electrolyte, 2 Heads, 4 AA Batteries, Manual, Hard Carry Case |
|
Optional Probes |
pH Probe, Conductivity Probe, |
Downloads
Comparison Chart
Compare Sper Scientific Dissolved Oxygen (DO) Meters
![]() |
![]() |
|
|
![]() |
![]() |
|
| Model Number | 850045 | 850048DOK | 850081DOK | 860055 | 860067 | 860073 |
|---|---|---|---|---|---|---|
| Product Name | Waterproof DO Meter Pen | Combination Water Meter Kit w/ DO Probe | Dissolved Oxygen Meter Kit | Rechargeable DO Pen w/ 5 Meter Cable | Optical Dissolved Oxygen Meter | Portable Optical Dissolved Oxygen Meter |
| DO Range (% Saturation) | 0–100% O₂ in air | 0–200% | 0–100.0% | 0.0–199.9% | 0.0–200.0% | 0-200% |
| DO Range (mg/L) | 0–20.0 mg/L | 0–20.0 mg/L | 0–20 mg/L | 0.00–20.00 mg/L | 0.0–20.0 mg/L | 0 -20 mg/L |
| DO Accuracy (mg/L) | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | <5: ±0.3 mg/L≥5: ±0.4 mg/L | ±0.3mg/L |
| DO Resolution (mg/L) | 0.1 mg/L | 0.1 mg/L | 0.1 mg/L | 0.01 mg/L | 0.1 mg/L | 0.01mg/L |
| DO Accuracy (%) | ±0.7% O₂ | ±2% F.S. | ±0.7% O₂ | ±3% F.S. | ±3% of Full Scale | ±3% |
| DO Resolution (%) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| Temp. Range | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50.0°C / 32–122°F | 0–40.0°C / 32–104°F | 0°–45°C / 32°–113°F |
| Temp. Accuracy | ±0.8°C / 1.5°F | ±0.5°C / 0.9°F | ±0.8°C / ±1.5°F | ±0.5°C / 0.9°F | ±0.5°C (0.9°F) | ±0.5°C / 0.9°F |
| Temp. Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Auto Temp. Comp. (ATC) | √ | √ | √ | 10–40°C | 0–40°C | √ |
| Salinity Resolution | 0.1 ppt | 0.1 ppt | ||||
| Barometric Pressure Comp. | Manual (altitude) | Manual (altitude) | 500–760 mmHg(66.7–101.3 kPa) | Manual, 50–115 kPa | Manual (altitude) | |
| DO Calibration | 1-Point (air) | 1-Point (air) | 1-Button (air) | 1-Point (100% air) | 2-Point (0% & 100%) | 2-Point (0% & 100%) |
| Probe Technology | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Optical (fluorescent) DO probe | Optical (fluorescent) DO probe |
| Sensor Warmup Time | ~30 min (cal.) | ~30 min (cal.) | <60 seconds | None | ~10 min (cal.) | |
| Sensor Response Time | <30 seconds | Fast | ||||
| Sensor/Probe Lifetime | >6 months | >1 year | >1 year | |||
| Measures pH | (optional probe) | (optional probe) | ||||
| Measures ORP / mV | (optional probe) | |||||
| Measures Conductivity/TDS | (optional probe) | (optional probe) | ||||
| Measures Salinity | Via compensation | (optional probe) | (optional probe) | Via compensation | Via compensation | Via compensation |
| Memory / Data Storage | Max/Min record | 99 memory points | 99 memory points | +100,000 memory points | ||
| RS232 / Data Output | RS232 | USB | ||||
| Display Type | Dual LCD | Large backlit LCD | Backlit LCD | Backlit LCD | Large LCD | Large LCD |
| Simultaneous DO & Temp. | √ | √ | √ | √ | √ | √ |
| Backlight | √ | √ | √ | √ | ||
| Battery Type | (4) AAA | (4) AAA | 9V | 3.7V 500mAh Rechargeable Li-ion | (6) AAA | Rechargeable Li-ion |
| Charging | USB Type-C(~1.5 hr) | USB | ||||
| IP Rating | IP-67 | IP-67 | IP-67 Housing / IP-68 Sensor | |||
| Spare Probe Heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | ||
| Electrolyte Solution | √ | √ | √ |
|





